<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leslee Winston Blog</title>
	<atom:link href="http://www.lesleewinston.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lesleewinston.com/blog</link>
	<description>your number one source for finding homes in Needham MA Real Estate, Newton MA Real Estate, Wellesley MA Real Estate, Middlesex County Real Estate, and surrounding towns.</description>
	<lastBuildDate>Sun, 20 May 2012 11:05:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Modern Kitchens could be to Blame for Weight Gain</title>
		<link>http://www.lesleewinston.com/blog/modern-kitchens-could-be-to-blame-for-weight-gain</link>
		<comments>http://www.lesleewinston.com/blog/modern-kitchens-could-be-to-blame-for-weight-gain#comments</comments>
		<pubDate>Sun, 20 May 2012 11:05:16 +0000</pubDate>
		<dc:creator>Leslee Winston</dc:creator>
				<category><![CDATA[Help Around the House]]></category>
		<category><![CDATA[To Your Health]]></category>
		<category><![CDATA[Healthy Home]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[kitchen remodel]]></category>
		<category><![CDATA[weight gain]]></category>

		<guid isPermaLink="false">http://www.lesleewinston.com/blog/modern-kitchens-could-be-to-blame-for-weight-gain</guid>
		<description><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2012/02/modern-kitchen.jpg"></a>If you have been packing on the pounds it may be your kitchen that is to blame. New research has shown that it could be your kitchen making you gain weight.</p> <p>Here are some tips on how to keep your kitchen from contributing to a growing waistline.</p> <p>No Media</p> <p>The TV in the kitchen [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2012/02/modern-kitchen.jpg"><img class="alignleft size-thumbnail wp-image-913" title="3D render modern interior of dining-room" src="http://www.rls2000.com/wordpress/wp-content/uploads/2012/02/modern-kitchen-150x150.jpg" alt="" width="150" height="150" /></a>If you have been packing on the pounds it may be your kitchen that is to blame. New research has shown that it could be your kitchen making you gain weight.</p>
<p>Here are some tips on how to keep your kitchen from contributing to a growing waistline.</p>
<p><strong>No Media</strong></p>
<p>The TV in the kitchen is now a media snack station. Parking yourself in front of the TV with food all around you makes snack time a lot easier. Computers in the kitchen can also lead to mindless munching and web surfing. It&#8217;s too easy to grab a bite when all the food is within arm’s reach.</p>
<p><strong>Stand Up</strong></p>
<p>Who doesn&#8217;t love an island prep station? But all the handy seating around the island is an invitation to linger over snacks. So lose all the stools to help resist temptation to gather in the kitchen.</p>
<p><strong>Open Invitation</strong></p>
<p>The so-called great room isn&#8217;t so great for your weight. Combination living/kitchen areas make your kitchen the focal point of the home. Add a few partition walls or screens to keep the fridge and cabinets out of sight when relaxing, and watching TV in the living room.</p>
<p><strong>Skimp on Storage</strong></p>
<p>Pantries, large cabinets are so appealing and offer a great place to stockpile food. They also offer lots of temptation. Too many trips to bargain bulk stores will have your storage full in no time and also create a mentality of surplus. More is always more especially when it comes to food.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesleewinston.com/blog/modern-kitchens-could-be-to-blame-for-weight-gain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open house at  Needham, MA 02492</title>
		<link>http://www.lesleewinston.com/blog/open-house-at-needham-ma-02492</link>
		<comments>http://www.lesleewinston.com/blog/open-house-at-needham-ma-02492#comments</comments>
		<pubDate>Fri, 18 May 2012 17:11:51 +0000</pubDate>
		<dc:creator>Leslee Winston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Needham MA 02492]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.lesleewinston.com/blog/open-house-at-needham-ma-02492</guid>
		<description><![CDATA[<p><a target="_blank" href="http://maps.google.com/maps?f=d&#038;source=s_d&#038;saddr=&#038;daddr= Needham, MA 02492&#038;hl=en&#038;ie=UTF8&#038;z=12"></a><a href="http://www.lesleewinston.com/detail.asp?listingID=71384237&#038;agentid=BB901343" target="_blank">View Photos</a><br />Starts: 5/20/2012 1:00:00 PM<br />Ends: 5/20/2012 3:00:00 PM<br />For Directions: click on the map image or feel free to <a href="/contact.asp" target="_blank">contact me</a>.<br />For more information: click <a href="http://www.lesleewinston.com/detail.asp?listingID=71384237&#038;agentid=BB901343" target="_blank">here</a> for the full details</p> <p>Meticulous, spacious and sun-filled are just a few words to describe this [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://maps.google.com/maps?f=d&#038;source=s_d&#038;saddr=&#038;daddr= Needham, MA 02492&#038;hl=en&#038;ie=UTF8&#038;z=12"><img class="alignleft" style="margin:5px;" src="http://maps.googleapis.com/maps/api/staticmap?center= Needham, MA 02492&#038;zoom=14&#038;size=175x175&#038;maptype=roadmap&#038;sensor=false&#038;markers=size:med|color:red| Needham, MA 02492" height="175px" width="175px" /></a><strong><a href="http://www.lesleewinston.com/detail.asp?listingID=71384237&#038;agentid=BB901343" target="_blank">View Photos</a></strong><br /><strong>Starts:</strong> 5/20/2012 1:00:00 PM<br /><strong>Ends:</strong> 5/20/2012 3:00:00 PM<br /><strong>For Directions:</strong> click on the map image or feel free to <a href="/contact.asp" target="_blank">contact me</a>.<br /><strong>For more information:</strong> click <a href="http://www.lesleewinston.com/detail.asp?listingID=71384237&#038;agentid=BB901343" target="_blank">here</a> for the full details</p>
<p>Meticulous, spacious and sun-filled are just a few words to describe this wonderful family home situated on private cul-de-sac in Broadmeadow District.  Features include  master with bath, Fire-placed FR, oversized 2-car attached garage with excellent storage, A/C, irrigation system, office or 4th bedroom on lower level, and good sized  deck off of large eat-in kitchen.  Don&#8217;t miss out!    SHOWINGS BEGIN AT OPEN HOUSE THIS SUNDAY, MAY 20, 2012, from 1:00-3:00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesleewinston.com/blog/open-house-at-needham-ma-02492/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single-Family &#8211;  Needham, MA 02492 is now new to the market!</title>
		<link>http://www.lesleewinston.com/blog/single-family-needham-ma-02492-is-now-new-to-the-market</link>
		<comments>http://www.lesleewinston.com/blog/single-family-needham-ma-02492-is-now-new-to-the-market#comments</comments>
		<pubDate>Thu, 17 May 2012 20:00:39 +0000</pubDate>
		<dc:creator>Leslee Winston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Needham MA 02492]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Single-Family]]></category>

		<guid isPermaLink="false">http://www.lesleewinston.com/blog/single-family-needham-ma-02492-is-now-new-to-the-market</guid>
		<description><![CDATA[<p>Meticulous, spacious and sun&#8211;filled are just a few words to describe this wonderful family home situated on private cul-de-sac in Broadmeadow District. Features include master with bath, Fire-placed FR, oversized 2-car attached garage with excellent storage, A/C, irrigation system, office or 4th bedroom on lower level, and good sized deck off of large eat-in kitchen. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.mlspropertyfinder.com/images.aspx?type=listings&#038;id=71384237&#038;width=150" style="float:left;padding-right:7px;padding-bottom:3px;"  />Meticulous, spacious and sun&#8211;filled are just a few words to describe this wonderful family home situated on private cul-de-sac in Broadmeadow District.  Features include  master with bath, Fire-placed FR, oversized 2-car attached garage with excellent storage, A/C, irrigation system, office or 4th bedroom on lower level, and good sized  deck off of large eat-in kitchen.  Don&#8217;t miss out!    SHOWINGS BEGIN AT OPEN HOUSE THIS SUNDAY, MAY 20, 2012, from 1:00-3:00</p>
<p>  This is a  Raised Ranch/Split Entry style home and features 8 total rooms, 2 full baths, 1 half bath, 3 bedrooms, 0.31 Acres, and is currently available for $545,000.</p>
<p> For complete details click <a href="http://www.lesleewinston.com/detail.asp?listingID=71384237&#038;agentid=BB901343">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesleewinston.com/blog/single-family-needham-ma-02492-is-now-new-to-the-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Avoid a Low Home Appraisal</title>
		<link>http://www.lesleewinston.com/blog/how-to-avoid-a-low-home-appraisal</link>
		<comments>http://www.lesleewinston.com/blog/how-to-avoid-a-low-home-appraisal#comments</comments>
		<pubDate>Sun, 13 May 2012 11:05:48 +0000</pubDate>
		<dc:creator>Leslee Winston</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Avoid a Low Home Appraisal]]></category>
		<category><![CDATA[Buying a home]]></category>

		<guid isPermaLink="false">http://www.lesleewinston.com/blog/how-to-avoid-a-low-home-appraisal</guid>
		<description><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2012/05/sale-pending.jpg"></a>A house needs to be sold three times when it is on the market. First it needs to be sold to other agents so they will want to show and sell the home. Second it needs to be sold to buyers and lastly to the appraiser. Even if the buyer is willing to pay [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2012/05/sale-pending.jpg"><img class="alignleft size-thumbnail wp-image-1231" title="sale pending" src="http://www.rls2000.com/wordpress/wp-content/uploads/2012/05/sale-pending-150x150.jpg" alt="" width="150" height="150" /></a>A house needs to be sold three times when it is on the market. First it needs to be sold to other agents so they will want to show and sell the home. Second it needs to be sold to buyers and lastly to the appraiser. Even if the buyer is willing to pay a certain price for a home they usually need a mortgage. That means it is actually the bank who is buying the home. The bank wants to protect their investment so they do an appraisal. When the appraisal comes back low or as an under-appraisal deals can fall apart. </p>
<p>If you are a seller or a buyer you need to know how to protect yourself from short appraisals? Here are some suggestions from <a title="Bankrate.com" href="http://bankrate.com" target="_blank">Bankrate.com</a> for buyers and sellers.</p>
<p>If you&#8217;re a buyer:</p>
<p>&#8211; Tell your lender to find an appraiser who comes from your county, or perhaps a neighboring county.</p>
<p>&#8211; Request that the appraiser have a residential appraiser certification and a professional designation. Examples include the Appraisal Institute&#8217;s senior residential appraiser, or SRA, or member of the Appraisal Institute, or MAI, designations.</p>
<p>&#8211; Meet the appraiser when he or she inspects the home and share your knowledge of recent short sales and foreclosures that might skew the comps.</p>
<p>&#8220;Many appraisers are just pulling up data out of MLS (Multiple Listing Service) or off the deed at the courthouse and not checking it out,&#8221; Sellers says. &#8220;Most good appraisers will appreciate the information.&#8221;</p>
<p>And yes, you can speak with your appraiser; the prohibition only applies to your lender.</p>
<p>If you&#8217;re a seller:</p>
<p>&#8211;·Get an appraisal before you list a home. Search for a qualified appraiser in your area on the Appraisal Institute website.</p>
<p>&#8211; Use the appraisal to set a realistic listing price for your home.</p>
<p>&#8211; Give a copy of your pre-listing appraisal to the buyer&#8217;s appraiser. The more professional appraisers will understand that you&#8217;re just trying to add more data and another perspective.</p>
<p>&#8211; Question a low appraisal. There&#8217;s always a chance the appraiser or a supervisor will take into account new or overlooked information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesleewinston.com/blog/how-to-avoid-a-low-home-appraisal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Successfully Managing Money as a Couple</title>
		<link>http://www.lesleewinston.com/blog/tips-to-successfully-managing-money-as-a-couple</link>
		<comments>http://www.lesleewinston.com/blog/tips-to-successfully-managing-money-as-a-couple#comments</comments>
		<pubDate>Sun, 06 May 2012 11:05:44 +0000</pubDate>
		<dc:creator>Leslee Winston</dc:creator>
				<category><![CDATA[Money Saving Tips]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[Couple]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[Save Money]]></category>

		<guid isPermaLink="false">http://www.lesleewinston.com/blog/tips-to-successfully-managing-money-as-a-couple</guid>
		<description><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/12/couple-money.jpg"></a>The topic of money can be difficult but for couples it is often one of the most fought about issues. It is important that couples take the time to discuss finances and set financial goals. A well thought-out plan will keep your relationship healthy and keep you both moving toward your goals. Follow these [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/12/couple-money.jpg"><img class="alignleft" title="couple money" src="http://www.rls2000.com/wordpress/wp-content/uploads/2011/12/couple-money.jpg" alt=""  /></a>The topic of money can be difficult but for couples it is often one of the most fought about issues. It is important that couples take the time to discuss finances and set financial goals.  A well thought-out plan will keep your relationship healthy and keep you both moving toward your goals. Follow these tips to help keep the lines of communication open.</p>
<p>1. Don&#8217;t Stop Talking. Money is still a taboo topic and we often don’t have a clear idea about how our partner thinks or feels when it comes to spending versus saving. Talking about your goals with your partner is a simple way to make sure you’re both on the same page when it comes to your finances.</p>
<p>2. Find Balance. Balance power around money. One person making all the decisions and having all the control when it comes to finances is often a recipe for disaster. Find ways for you both to be equally engaged in all money decisions.</p>
<p>3. Create a System. Have a clearly defined money management system that covers everything from who handles the mail to who sends out the checks. Without a well thought-out plan in place, it’s more likely that things won&#8217;t fall through the cracks.</p>
<p>4. Immediately Address Problems. When problems arise, address them immediately (no secrets allowed). Avoiding the issue only makes it more toxic and drives a wedge in the relationship.</p>
<p>5. Have Annual Checkups. Schedule an annual money checkup. Things change and just like our physical health, money management needs an annual checkup to keep it healthy and relevant. Set aside time to sit down with each other and evaluate what’s working, what needs to be fixed and address any questions or concerns that either of you may have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesleewinston.com/blog/tips-to-successfully-managing-money-as-a-couple/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Your House in No Time</title>
		<link>http://www.lesleewinston.com/blog/clean-your-house-in-no-time</link>
		<comments>http://www.lesleewinston.com/blog/clean-your-house-in-no-time#comments</comments>
		<pubDate>Sun, 29 Apr 2012 11:04:31 +0000</pubDate>
		<dc:creator>Leslee Winston</dc:creator>
				<category><![CDATA[Help Around the House]]></category>
		<category><![CDATA[cleaning checklist]]></category>
		<category><![CDATA[cleaning tips]]></category>
		<category><![CDATA[organization tips]]></category>

		<guid isPermaLink="false">http://www.lesleewinston.com/blog/clean-your-house-in-no-time</guid>
		<description><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/12/house-cleaning.jpg"></a>Keeping the house clean is a real pain. It is a job that often becomes overwhelming. Doing just a little bit every day will help will help keep your home neat and clean in no time. Tips from this article from <a title="Real Simple" href="http://www.realsimple.com/home-organizing/cleaning/daily-cleaning-checklist-00000000000953/index.html" target="_blank">Real Simple</a> is a basic plan to keep your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/12/house-cleaning.jpg"><img class="alignleft size-thumbnail wp-image-646" title="House Cleaning" src="http://www.rls2000.com/wordpress/wp-content/uploads/2011/12/house-cleaning-150x150.jpg" alt="" width="150" height="150" /></a>Keeping the house clean is a real pain. It is a job that often becomes overwhelming. Doing just a little bit every day will help will help keep your home neat and clean in no time. Tips from this article from <a title="Real Simple" href="http://www.realsimple.com/home-organizing/cleaning/daily-cleaning-checklist-00000000000953/index.html" target="_blank">Real Simple</a> is a basic plan to keep your home clean in just 30 minutes a day.</p>
<p>&nbsp;</p>
<p><strong>Kitchen</strong></p>
<ul>
<li>Clear out and wipe down the sink (5 minutes).</li>
<li>No piles of dirty dishes! Move them into the dishwasher, and wipe the sink with a sponge. .</li>
<li>Wipe down countertops and stove (1 minute). Clean splatters and spills with a damp cloth or sponge and an all-purpose cleanser.</li>
<li>Wipe problem spots on the floor (2 minutes). You can save a full-floor mop for the weekend, but use the same cloth (once you’ve finished with the countertops) to quickly clean any spills or sticky spots, which will attract dirt and get more noticeable if left alone.</li>
<li>Fold or hang dish towels (30 seconds). Even if they’re clean, a jumble of dish towels on the counter can look messy. Take a few moments to fold or hang them.</li>
</ul>
<p><strong>Bathroom</strong></p>
<ul>
<li>Wipe out the sink (30 seconds). If you use a premoistened cloth to wipe your face, swipe the sink bowl and faucet handles with it, too. Or use a washcloth, paper towel, or a product like Windex Glass and Surface Wipes, which don’t leave streaks on chrome or mirror.</li>
<li>Clean splatters off the mirror (15 seconds). Got foamy toothpaste spray on the mirror? Do a quick swipe with the same cloth you used on the sink.</li>
<li>Wipe the toilet seat and rim (15 seconds). Same cloth! Just do the toilet last.</li>
<li>Swoosh the toilet bowl with a brush (15 seconds). If you see a ring, give it a quick scrub.</li>
<li>Squeegee the shower door (30 seconds). Wipe down glass doors to remove water droplets that can cause spotting. No squeegee? Use a dry towel.</li>
<li>Spray the shower and curtain liner with a shower mist (15 seconds). A quick spray with a daily cleanser will reduce buildup of mildew and soap scum.</li>
</ul>
<p><strong>Bedroom</strong></p>
<ul>
<li>Make your bed (2 minutes). Even a fluffy down comforter pulled up over messy sheets will look polished.</li>
<li>Fold or hang clothes and put away jewelry (4 minutes). Even better: Resist the urge to toss them somewhere in the first place! Put them away as you take them off.</li>
<li>Straighten out the night-table surface (30 seconds). Take last night’s water glass to the kitchen, stow your reading glasses in a drawer, and straighten books or magazines.</li>
</ul>
<p><strong>Living Room</strong></p>
<ul>
<li>Tidy the sofa (2 minutes). It’s likely the focus of the room, so neaten it. Fluff the pillows and fold the throws.</li>
<li>Pick up crumbs with a handheld vacuum (1 minute). Concentrate on surfaces in plain sight: sofa cushions, coffee table, and rugs in the middle of the room. Look for dust bunnies, too.</li>
<li>Wipe tables and spot-clean cabinets where you see fingerprints (1 minute). Use a microfiber cloth or a Swiffer cloth to pick up dust. If the surfaces are streaked or sticky, use a moist cloth.</li>
<li>Straighten coffee table books and magazines (2 minutes). Toss old newspapers and corral the remote controls into one place (a drawer, if possible).</li>
<li>Clear major clutter (5 minutes). Stash video games, toys, and anything else you might trip over.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lesleewinston.com/blog/clean-your-house-in-no-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save on Utility Bills</title>
		<link>http://www.lesleewinston.com/blog/save-on-utility-bills</link>
		<comments>http://www.lesleewinston.com/blog/save-on-utility-bills#comments</comments>
		<pubDate>Sun, 22 Apr 2012 11:04:33 +0000</pubDate>
		<dc:creator>Leslee Winston</dc:creator>
				<category><![CDATA[Help Around the House]]></category>
		<category><![CDATA[Money Saving Tips]]></category>
		<category><![CDATA[Conserve]]></category>
		<category><![CDATA[Save Energy]]></category>
		<category><![CDATA[Save Money]]></category>

		<guid isPermaLink="false">http://www.lesleewinston.com/blog/save-on-utility-bills</guid>
		<description><![CDATA[<p>Did you know the average family spends over $1600 a year on utility bills alone?   Here are some simple steps you can take to not only save energy but also put some money back in your pocket.</p> Put your thermostat to work <p>The U.S. Department of Energy (DOE) recommends setting your air conditioner at 74 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-right: 5px;" title="home-maintenance" src="http://www.rls2000.com/images/light-bulb.jpg" alt=""  />Did you know the average family spends over $1600 a year on utility bills alone?   Here are some simple steps you can take to not only save energy but also put some money back in your pocket.</p>
<ol>
	</strong><strong>Put your thermostat to work</strong></li>
</ol>
<p>The U.S. Department of Energy (DOE) recommends setting your air conditioner at 74 degrees and your furnace at 68 degrees. Investing in a programmable thermostat is a good idea. Set the thermostat to be warmer or colder when you are not home. Reduce the difference in temperature between the inside and the outside of the home to help save energy and money.</p>
<ol>
	</strong><strong>Invest in energy-efficient appliances</strong></li>
</ol>
<p>You may notice now that washers, dryers, refrigerators, freezers, dishwashers, air conditioners, and computers now come with Energy Star labels which mean they are energy efficient.  Energy Star appliances will save you money over older appliances.</p>
<ol>
	</strong><strong>Unplug</strong></li>
</ol>
<p>Computers, stereos, toasters, and other appliances draw energy even when they are turned off. A large LCD or plasma TV consumes about 400 watts of energy when in use and 4 watts when not in use.  Using a surge protector will help reduce energy costs. Plug your appliances into a surge protector and turn off the protector when appliances are not in use.</p>
<ol>
	</strong><strong>Seal it up</strong></li>
</ol>
<p>A well-insulated house is a way to save money on heat and cooling costs. First, start by adding insulation to the attic floor. Next, make sure to fill in any holes in exterior walls especially where pipes come in and around windows and doors. Lastly, wrap hot water pipes with insulation.</p>
<ol>
	</strong><strong>Slow the flow</strong></li>
</ol>
<p>Install low-flow fixtures to conserve water on your shower, faucets and toilets. Also remember to repair leaky faucets and toilets and turn off the water when brushing your teeth and scrubbing dishes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesleewinston.com/blog/save-on-utility-bills/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updating Your Home</title>
		<link>http://www.lesleewinston.com/blog/updating-your-home</link>
		<comments>http://www.lesleewinston.com/blog/updating-your-home#comments</comments>
		<pubDate>Sun, 15 Apr 2012 11:05:03 +0000</pubDate>
		<dc:creator>Leslee Winston</dc:creator>
				<category><![CDATA[Help Around the House]]></category>
		<category><![CDATA[budget remodel]]></category>
		<category><![CDATA[home makeover]]></category>
		<category><![CDATA[home remodel]]></category>

		<guid isPermaLink="false">http://www.lesleewinston.com/blog/updating-your-home</guid>
		<description><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/12/painting.jpg"></a>After numerous years of living in your home, you will soon become bored of the same decorations and furnishings, or at least stop appreciating them. This in turn can create a dull environment to live in, which is the last thing you want in your home. By following these tips in how to spruce [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/12/painting.jpg"><img class="alignleft size-full wp-image-607" title="House Painter Working" src="http://www.rls2000.com/wordpress/wp-content/uploads/2011/12/painting.jpg" alt="" width="200" height="133" /></a>After numerous years of living in your home, you will soon become bored of the same decorations and furnishings, or at least stop appreciating them. This in turn can create a dull environment to live in, which is the last thing you want in your home. By following these tips in how to spruce up your house, you can ensure that your home always looks vibrant and welcoming.</p>
<p>Sprucing up your home does not have to cost a lot of money, as you will find that there are many bargains available when it comes to finding decorative items. In fact, one way to get these bargains is by shopping online, as many reputable home decoration stores have great offers available.</p>
<p>The first thing to keep in mind as you begin creating that new look in your home is that you should always work towards a theme. In fact, this is one of the most important tips in how to spruce up your house, because without the right type of theme, you will find that your decorations can look very noisy to the eye.</p>
<p>The best way to begin sprucing up your home is by focusing on one room at a time, and as you finish that room, you can then gradually move onto the next room. By taking this approach, you will be able to focus on that theme, and you will also not feel overwhelmed in the process.</p>
<p>Lastly, keep in mind that it is necessary to get the input of your family, because this will ensure that everyone is happy with the overall new look of your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesleewinston.com/blog/updating-your-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Buy a House NOW</title>
		<link>http://www.lesleewinston.com/blog/why-you-should-buy-a-house-now</link>
		<comments>http://www.lesleewinston.com/blog/why-you-should-buy-a-house-now#comments</comments>
		<pubDate>Sun, 08 Apr 2012 11:04:42 +0000</pubDate>
		<dc:creator>Leslee Winston</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Buy vs Rent]]></category>
		<category><![CDATA[How is the market]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Should I buy a house]]></category>
		<category><![CDATA[Should I buy or rent?]]></category>

		<guid isPermaLink="false">http://www.lesleewinston.com/blog/why-you-should-buy-a-house-now</guid>
		<description><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/11/sold.jpg"></a> It’s time to buy a home! That is right you heard it here, no more doom and gloom for the real estate market. The time has come to go out and buy some real estate. The only thing holding buyers back has been consumer emotion but a look at the facts should help [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/11/sold.jpg"><img class="alignleft size-medium wp-image-265" title="sold" src="http://www.rls2000.com/wordpress/wp-content/uploads/2011/11/sold-300x203.jpg" alt="" width="300" height="203" /></a> It’s time to buy a home! That is right you heard it here, no more doom and gloom for the real estate market. The time has come to go out and buy some real estate. The only thing holding buyers back has been consumer emotion but a look at the facts should help buyer feel more confident in opening up their wallets for a great opportunity in today&#8217;s housing market.</p>
<p>JP Morgan’s <a href="http://www.jpmorgan.com/cm/BlobServer/marketinsights_housing.pdf?blobcol=urldata&amp;blobtable=MungoBlobs&amp;blobkey=id&amp;blobwhere=1158658412427&amp;blobheader=application%2Fpdf">Market Insights</a> report has outlined why people looking to buy a home have never been in a better position. Here are just three important points from the JP Morgan report.</p>
<p><strong>The Price is Right</strong></p>
<p>One measure the report looked at was the ratio of personal income to home prices.</p>
<p>“Since 1966, the median price of an existing single family home in the U.S. has varied between 150% and 251% of personal income per household. However, roughly three-quarters of the time it has been in a relatively narrow band between 185% and 230%. In September 2011, the ratio was just 153%, implying that to get back to an average price to income ratio, home prices would have to rise by about 27%.”</p>
<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/11/jp-morgan-1.jpg"><img class="aligncenter size-full wp-image-268" title="jp morgan 1" src="http://www.rls2000.com/wordpress/wp-content/uploads/2011/11/jp-morgan-1.jpg" alt="" width="496" height="330" /></a></p>
<p><strong>Mortgage Rates are Right</strong></p>
<p>Mortgage interest rates are at historic lows as compared to personal income.  The report notes, “During the week of October 7, Freddie Mac reported that mortgage rates had fallen to an average annual level of 3.94%. Assuming the use of a fixed rate mortgage with 20% down, this would make the median mortgage payment on a single family existing home just 6.9% of per household personal income, compared with an average of 14.4% since 1966.”</p>
<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/11/jp-morgan-2.jpg"><img class="aligncenter size-full wp-image-272" title="jp morgan 2" src="http://www.rls2000.com/wordpress/wp-content/uploads/2011/11/jp-morgan-2.jpg" alt="" width="494" height="351" /></a></p>
<p>What this means is that it is a buyers perfect storm. Buyers who buy now will likely reap a long term financial gain by buying a home at a lower than average cost and financing it for a lower than average cost. It is a win-win situation.</p>
<p><strong>Home Ownership Beats Renting</strong></p>
<p>The report goes on to look at the cost of renting versus owning. JP Morgan predicts that by the &#8220;third quarter of this year, we estimate that the implied median mortgage payment had fallen to just 78% of the median asking rent. In other words, at current mortgage rates, home prices would have to rise by 35% just to get back to their average relationship to rents.&#8221;</p>
<p><a href="http://www.rls2000.com/wordpress/wp-content/uploads/2011/11/jp-morgan-3.jpg"><img class="aligncenter size-full wp-image-273" title="jp morgan 3" src="http://www.rls2000.com/wordpress/wp-content/uploads/2011/11/jp-morgan-3.jpg" alt="" width="490" height="374" /></a><br />
Home buying is now more affordable than it has been in decades.  Home prices are at all time lows, mortgage rates are at rock bottom and income levels remain steady. Despite what you may hear on the nightly news home ownership has never been more affordable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesleewinston.com/blog/why-you-should-buy-a-house-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wills: What You Need to Know</title>
		<link>http://www.lesleewinston.com/blog/wills-what-you-need-to-know</link>
		<comments>http://www.lesleewinston.com/blog/wills-what-you-need-to-know#comments</comments>
		<pubDate>Sun, 01 Apr 2012 11:04:30 +0000</pubDate>
		<dc:creator>Leslee Winston</dc:creator>
				<category><![CDATA[Money Saving Tips]]></category>
